Daxuyaniya nepenîtiyê: Parastina we ji me re pir girîng e. Pargîdaniya me soz nedan ku agahdariya kesane ya we ji her pêşangehên we yên eşkere eşkere bike.
Product Description
Ilityiyana Pargîdaniyê & Agahdariyên ...
Packaging: 1PC / karton, li gorî hewcedariyên xerîdar.
Ability Supply: 10000 Piece/Pieces per Month
Tîpa Paya: Western Union,L/C,D/P,D/A,T/T,Paypal,MoneyGram
Packaging & Delivery
Product Description
Model | 100AH | 200AH | |
Nominal Voltage | 51.2V | 51.2V | |
Nominal Capacity | 100AH | 200AH | |
Effciency | ≥96% | ≥96% | |
lnner Resistance | 10mΩ | 7mΩ | |
Cell Type | LiFePO4 | LiFePO4 | |
Charge Voltage | 58.4V | 58.4V | |
Standard Charging Current | 20A | 40A | |
Max.Continuous Charging Current | 100A | 100A | |
Standard Discharge Current | 20A | 40A | |
Continuous Discharge Current | 100A | 100A | |
Peak Discharge Current | 200A(3S) | ||
Discharge Cut-off Voltage | 42V | ||
Charge Temperature Range | 0~60°C | ||
Discharge Temperature Range | -10°C~65°C | ||
Storage Temperature Range | -5~40°C | ||
Storaqe Humidity | 65±20%HR | ||
Size(LxWxH) | 440×170×560mm | 440×206×670mm | |
Package Size (L×W×H) | 625×520×335mm | 750×520×385mm | |
Shell Material | SPCC | ||
Net Weight | 42kg | 76kg | |
Gross Weight | 53kg | 91kg | |
Package Method | 1pcs per carton | ||
Cycle Life | ≥6000 times | ||
Self Discharge | 2% per month | ||
SOC Indication | LED Light& LCD Screen | ||
Communication Protocol | RS485/CAN |
The file is encrypted. Please fill in the following information to continue accessing it
Hilberên germ
Daxuyaniya nepenîtiyê: Parastina we ji me re pir girîng e. Pargîdaniya me soz nedan ku agahdariya kesane ya we ji her pêşangehên we yên eşkere eşkere bike.
Agahdariya bêtir dagirtin da ku bi we re zûtir têkiliyê bi we re têkevin
Daxuyaniya nepenîtiyê: Parastina we ji me re pir girîng e. Pargîdaniya me soz nedan ku agahdariya kesane ya we ji her pêşangehên we yên eşkere eşkere bike.